298 Baptistina
From Biocrawler, the free encyclopedia.
| Discovery A (http://cfa-www.harvard.edu/iau/lists/NumberedMPs.html) | |
|---|---|
| Discoverer | Auguste Charlois |
| Discovery date | September 9, 1890 |
| Alternate designations | B (http://cfa-www.harvard.edu/iau/MPDes.html) |
| Category | Main belt (Flora) |
| Orbital elements C (http://asteroid.lowell.edu/) Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.096 |
| Semi-major axis (a) | 338.683 Gm (2.264 AU) |
| Perihelion (q) | 306.285 Gm (2.047 AU) |
| Aphelion (Q) | 371.081 Gm (2.481 AU) |
| Orbital period (P) | 1244.205 d (3.41 a) |
| Mean orbital speed | 19.8 km/s |
| Inclination (i) | 6.285° |
| Longitude of the ascending node (Ω) | 8.346° |
| Argument of perihelion (ω) | 134.492° |
| Mean anomaly (M) | 74.903° |
| Physical characteristics | |
| Dimensions | 13 - 30 km |
| Mass | unknown |
| Density | unknown |
| Surface gravity | unknown |
| Escape velocity | unknown |
| Rotation period | unknown |
| Spectral class | unknown |
| Absolute magnitude | 11.0 |
| Albedo | unknown |
| Mean surface temperature | unknown |
298 Baptistina is a typical Main belt asteroid.
It was discovered by Auguste Charlois on September 9, 1890 in Nice.
... | Previous asteroid | 298 Baptistina | Next asteroid | ...
| The minor planets |
| Vulcanoids | Main belt | Groups and families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |

