290 Bruna
From Biocrawler, the free encyclopedia.
| Discovery A (http://cfa-www.harvard.edu/iau/lists/NumberedMPs.html) | |
|---|---|
| Discoverer | Johann Palisa |
| Discovery date | March 20, 1890 |
| Alternate designations | B (http://cfa-www.harvard.edu/iau/MPDes.html) |
| Category | Main belt |
| Orbital elements C (http://asteroid.lowell.edu/) Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.259 |
| Semi-major axis (a) | 349.631 Gm (2.337 AU) |
| Perihelion (q) | 259.103 Gm (1.732 AU) |
| Aphelion (Q) | 440.159 Gm (2.942 AU) |
| Orbital period (P) | 1305.02 d (3.57 a) |
| Mean orbital speed | 19.48 km/s |
| Inclination (i) | 22.308° |
| Longitude of the ascending node (Ω) | 10.64° |
| Argument of perihelion (ω) | 104.792° |
| Mean anomaly (M) | 93.824° |
| Physical characteristics | |
| Dimensions | 11 - 24 km |
| Mass | unknown |
| Density | unknown |
| Surface gravity | unknown |
| Escape velocity | unknown |
| Rotation period | unknown |
| Spectral class | unknown |
| Absolute magnitude | 11.5 |
| Albedo | unknown |
| Mean surface temperature | unknown |
290 Bruna is a small Main belt asteroid.
It was discovered on March 20, 1890 by Johann Palisa, an Austrian astronomer of Vienna.
... | Previous asteroid | 290 Bruna | Next asteroid | ...
| The minor planets |
| Vulcanoids | Main belt | Groups and families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |

