281 Lucretia
From Biocrawler, the free encyclopedia.
| Discovery A (http://cfa-www.harvard.edu/iau/lists/NumberedMPs.html) | |
|---|---|
| Discoverer | Johann Palisa |
| Discovery date | October 31, 1888 |
| Alternate designations | B (http://cfa-www.harvard.edu/iau/MPDes.html) |
| Category | Main belt (Flora) |
| Orbital elements C (http://asteroid.lowell.edu/) Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.132 |
| Semi-major axis (a) | 327.295 Gm (2.188 AU) |
| Perihelion (q) | 283.953 Gm (1.898 AU) |
| Aphelion (Q) | 370.638 Gm (2.478 AU) |
| Orbital period (P) | 1181.985 d (3.24 a) |
| Mean orbital speed | 20.14 km/s |
| Inclination (i) | 5.308° |
| Longitude of the ascending node (Ω) | 31.502° |
| Argument of perihelion (ω) | 16.288° |
| Mean anomaly (M) | 323.188° |
| Physical characteristics | |
| Dimensions | 12.0 km |
| Mass | unknown |
| Density | unknown |
| Surface gravity | unknown |
| Escape velocity | unknown |
| Rotation period | unknown |
| Spectral class | unknown |
| Absolute magnitude | 12.02 |
| Albedo | unknown |
| Mean surface temperature | unknown |
281 Lucretia is a typical Main belt asteroid.
It was discovered by Johann Palisa on October 31, 1888 in Vienna.
... | Previous asteroid | 281 Lucretia | Next asteroid | ...
| The minor planets |
| Vulcanoids | Main belt | Groups and families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |

