1985 Formula One season
From Biocrawler, the free encyclopedia.
| 1985 FIA Formula One World Championship season | |
| Previous: 1984 | Next: 1986 |
| Index: Races by country | Races by season | |
This article recaps the 1985 Formula One season.
| Contents |
[edit]
Season summary
[edit]
Season review
[edit]
1985 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | McLaren-TAG | 90 | 6 | 12 | 2 | |||
| 2 | Ferrari | 82 | 2 | 10 | 1 | |||
| 3 | Williams-Honda | 71 | 4 | 8 | 3 | |||
| 4 | Lotus-Renault | 71 | 3 | 9 | 8 | |||
| 5 | Brabham-BMW | 26 | 1 | 2 | 1 | |||
| 6 | Ligier-Renault | 23 | 4 | |||||
| 7 | Renault | 16 | 2 | |||||
| 8 | Arrows-BMW | 14 | 1 | |||||
| 9 | Tyrrell-Ford | 4 | ||||||
| 10 | Tyrrell-Renault | 3 | ||||||
| 11 | Minardi-Motori Moderni | |||||||
| 12 | Alfa Romeo | |||||||
| 13 | RAM-Hart | |||||||
| 14 | Osella-Alfa Romeo | |||||||
| 15 | Toleman-Hart | |||||||
| 16 | Spirit-Hart | |||||||
| 17 | Lola-Hart | |||||||
| 18 | Toleman-Hart | 1 | ||||||
| 19 | Minardi-Ford | |||||||
| 20 | Zakspeed |
[edit]

