Åmot
From Biocrawler, the free encyclopedia.
|
| ||
| County | Hedmark | |
| Landscape | Østerdalen | |
| Municipality | NO-0429 | |
| Administrative centre | Rena | |
| Mayor (2003) | Ole Gustav Narud (Sp) | |
| Official language form | Bokmål | |
| Area - Total - Land - Percentage | Ranked 67 1,340 km² 1,293 km² 0.41 % | |
| Population - Total (2004) - Percentage - Change (10 years) - Density | Ranked 217 4,425 0.10 % 1.7 % 3/km² | |
| Coordinates | 61°8′ N 11°24′ E (http://kvaleberg.com/extensions/mapsources/index.php?params=61_8_N_11_24_E_type:adm2nd_region:NO-0429) | |
| www.amot.kommune.no Data from Statistics Norway (http://www.ssb.no/english/municipalities/0429) | ||
Åmot is a municipality in the county of Hedmark, Norway. The municipality administration is in Rena. Åmot have four schools: Åmot Ungdomsskole (Åmot Lower secondary school), Rena Barneskole, Deset Oppvekstsenter and Osen Oppvekstsenter.
| Municipalities of Hedmark | |
|---|---|
|
Alvdal | Eidskog | Elverum | Engerdal | Folldal | Grue | Hamar | Kongsvinger | Løten | Nord-Odal | Os | Rendalen | Ringsaker | Stange | Stor-Elvdal | Sør-Odal | Tolga | Trysil | Tynset | Våler | Åmot | Åsnes | |

